Restaurants
A comprehensive guide to dining out and restaurants on Tobago
Tobago's cuisine [article here] is a fusion of many cultures. Whether sampling the delights of the simplest Creole restaurants or the island's 'best' restaurants, you are bound to find something to whet your taste buds.
Every restaurants on Tobago likely to be of interest to holidaymakers is listed in the following pages, under our standard geographical regions. Each region has been further sub-divided into smaller sectors shown on the map below. Click on any area of the map to see a list of restaurants in that immediate area. A full alphabetical summary of every restaurant and cafe is available at the bottom of this page.
Opening days and times are offered in good faith and we would be grateful if readers and establishment owners would notify us if they know of any changes. You should therefore only use our information as a general guide and check before relying on the information. Owners sometimes operate to different opening hours during the quieter summer season (mid-April to mid-December) and may even close for a few weeks for an annual break.
Top Choice: The Good, The Bad and The Ugly
See our real-time list of Tobago's most popular, and least popular, restaurants as voted by holiday-makers in our Reader Satisfaction Rating (RSR) polls.
As an aid to returning visitors, this page also includes a list of Tobago restaurants that have closed in recent years.
Bars & Nightlife
Although not noted for its nightlife, Tobago offers a number of venues for evening entertainment. We have prepared a short article on this topic [available here].
![]()
Restaurant Search by Location
Click on any part of the map for a list of restaurants and cafes in that location.
Advanced Restaurant Search
Enables to you conduct very selective searches for Tobago restaurants and cafes.
Classifications
Our listings include a number of simple classifications, expressed on a range of 1 to 5:
= prices, where one star is the cheapest and five stars the most expensive.
= an assessment of catering and service quality, relative to other establishments within the same cost range.
= a simple guide to the establishment's ambience or character.
= our personal satisfaction ranking of the establishment. The ranking is based on our satisfaction with overall food quality, service, and restaurant abience within the scope, price and nature of the type of establishment. Click on the Top Choices tab for a list of our personal favourites.
Our listings make full use of our Reader Satisfaction Rating (RSR) system. Click on the RSR rating to cast your own 'satisfaction' with those restaurants/eateries you have experience of.
Dress Code
Acceptable dress code is almost related to price. As a general guide, the higher the price, the more 'formal' the dress code is likely to be. However, even the most formal restaurants on Tobago only request "smart casual". For ladies, this means no short pants and for gentlemen, no shorts, 3/4 trousers/pants, jeans, vests, T-shirts or other sleeveless tops. Flip flops and athletic footwear are also frowned upon for evening dining in the formal restaurants of most 4/5* hotels. Please note that you will seldom be challenged if dressed inappropriately, but will often receive a poorly-located table and low-priority service.
![]()
Alphabetic List of All Restaurants/Cafés
| Restaurant / Cafe Name | Location (Region) | Cuisine | RSR |
|---|---|---|---|
Crown Point airport precinct (1) | Local/Creole | ||
Milford Road, Pigeon Point (1) | BBQ | ||
Arnos Vale (2) | International | ||
Milford Road (Highway), Lowlands (6) | Cafe | ||
133 Shirvan Road, Mount Pleasant (2) | Tapas | ||
Milford Road, Crown Point (1) | International | ||
Pigeon Point Road (1) | Local/International | ||
Main Road, Bon Accord (1) | Local/Creole | ||
Milford Road, Crown Point (1) | BBQ | ||
Main Road, Speyside (4) | Local/Creole | ||
Main & Robinson St, Scarborough (6) | Local/Creole | ||
Depot Road, Little Bay, Castara (3) | Local/International | ||
Toucan Inn, Store Bay Local Rd (1) | International | ||
Grafton Beach, Stonehaven Bay (2) | Local/International | ||
Pigeon Point Road, Crown Point (1) | International | ||
Bacolet Beach Club, Bacolet Bay (6) | International | ||
Store Bay Local Road, C.Point (1) | Local/International | ||
Hibiscus Drive, Lowlands (6) | Italian | ||
Canoe Bay (6) | Local/International | ||
Spring Street, Charlotteville (4) | International | ||
Castara Main Beach (3) | Local/International | ||
Castara (3) | International | ||
Crown Point Beach Hotel, C.Point (1) | International | ||
Pigeon Point Junction, C.Point (1) | BBQ | ||
Scarborough (6) | Fast Food | ||
Crown Point Plaza, C.Point (1) | Fast Food | ||
Carrington Street, Scarborough (6) | Fast Food | ||
Burnett Street, Scarborough (6) | Italian | ||
Burnett Street, Scarborough (6) | Pizzeria | ||
Castara Bay Road No 2 (3) | Local/International | ||
Main Road, Castara (3) | Local/International | ||
Pigeon Point Junction, C/Point (1) | Local/Creole | ||
Runnemede (3) | Local/Creole | ||
Castara Beach (3) | Local/Creole | ||
Breeze Hall Mall, Milford Rd, Scarb. (6) | Chinese | ||
Corner Spring Street, Charlotteville (4) | Local/Creole | ||
Buccoo Village (2) | Local/International | ||
Englishman's Bay (3) | Local/Creole | ||
Shelbourne Street, Plymouth (2) | Local/Creole | ||
Pleasant Prospect (2) | Local/International | ||
Main Road, Bon Accord (1) | Chinese | ||
Charlotteville (4) | Local/Creole | ||
Milford Road, Crown Point (1) | Local/International | ||
Main Road, Moriah (3) | Local/Creole | ||
Milford Road, Canaan (1) | Cafe | ||
Buccoo Road, Carnbee (2) | Local/Creole | ||
Shelbourne Street, Plymouth (2) | Chinese | ||
Milford Road, Bon Accord (1) | Pancake | ||
Charlotteville (4) | Local/Creole | ||
Milford Road, Scarborough (6) | Chinese | ||
Main Road, Speyside (4) | Local/Creole | ||
Store Bay Local Road, Crown Point (1) | International | ||
Milford Road/Wilson St, Scarb'oro (6) | Fast Food | ||
Hummingbird Hotel, S/Bay Local Rd (1) | International | ||
Delaford/King's Bay (4) | Local/International | ||
Shirvan Plaza (2) | Local/International | ||
Castara Bay Road, Castara (3) | Local/Creole | ||
Milford Road, Crown Point (1) | Pizzeria | ||
Buccoo Village (2) | Italian | ||
Hope Village (5) | Local/Creole | ||
Blue Waters Inn, Speyside (4) | International | ||
Main & Bacolet St, Scarborough (6) | Pizzeria | ||
Tobago Plantations, Lowlands (6) | International | ||
Store Bay Local Road, Crown Point (1) | Local/Creole | ||
Main Road, Castara (3) | Local/Creole | ||
Spence Hol Resort, S/Bay Local Rd (1) | Local/International | ||
Auchenskeoch Road, Grange (2) | Chinese | ||
Pigeon Point Road, Crown Point (1) | Italian | ||
Shirvan Road, Buccoo (2) | Local/International | ||
Villas at Stonehaven, Grafton (2) | International | ||
Pleasant Prospect (2) | Pizzeria | ||
Pigeon Point Road Junction, C.Point (1) | Pizzeria | ||
Milford Road, Canaan (1) | Pizzeria | ||
Pleasant Prospect (2) | Local/Creole | ||
Main Street, Speyside (4) | Local/Creole | ||
Adjacent to Airport, Crown Point (1) | International | ||
Milford Road, Bon Accord (1) | Cafe | ||
Wilson Road, Scarborough (6) | Fast Food | ||
Milford Road, Pigeon Point (1) | Fast Food | ||
Pump Mill Road, Scarborough (6) | Tapas | ||
Main Road, Castara (3) | Local/Creole | ||
Old Grafton Beach Road, Grafton (2) | International | ||
Charlotteville (4) | Local/Creole | ||
Shirvan Road, Mount Pleasant (2) | International | ||
Milford Road, Lambeau (6) | Local/International | ||
Blue Haven Hotel, Bacolet (6) | International | ||
Milford Road, Pigeon Point Junction (1) | BBQ | ||
Main Road, Speyside (4) | International | ||
Sandy Point Village, Crown Point (1) | International | ||
Store Bay Beach Facilities (1) | Local/Creole | ||
Bloody Bay (3) | Local/Creole | ||
Mount Irvine Beach Facilities (2) | Local/International | ||
Store Bay Local Road, Crown Point (1) | Local/Creole | ||
Coco Reef Resort, Crown Point (1) | International | ||
Pigeon Point Road (1) | Indian | ||
Airport Terminal, C/Point Airport (1) | International | ||
Windward Road, Goodwood (5) | Cafe | ||
Store Bay Beach Facilities (1) | Local/International |
Total Restaurants = 98
![]()












